Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 8 | 5 | 3 | 2 | 109 | 1872 | 58 | 83 | 157 | 234 |
May 2022 | 6 | 6 | 2 | 2 | 113 | 757 | 64 | 64 | 201 | 209 |
Apr 2022 | 10 | 9 | 4 | 4 | 193 | 1553 | 138 | 138 | 294 | 304 |
Mar 2022 | 9 | 9 | 4 | 4 | 152 | 1304 | 120 | 120 | 247 | 250 |
Feb 2022 | 11 | 11 | 5 | 5 | 95 | 888 | 83 | 83 | 173 | 175 |
Jan 2022 | 11 | 9 | 4 | 4 | 156 | 1561 | 130 | 137 | 277 | 323 |
Totals | 7935 | 593 | 625 | 1349 | 1495 | |||||
Generated by Webalizer Version 2.23 |